SURF's Annual Report 2008
- « Previous page
- Page 15 of 15
Statement of Financial Activities
| Unrestricted Funds | Restricted Funds | Total 2007 | Total 2006 | ||
|---|---|---|---|---|---|
| Notes | 2008 | 2008 | 2008 | 2007 | |
| Incoming Resources | £ | £ | £ | £ | |
| Voluntary Income | 72,674 | 630,598 | 703,272 | 1,035,693 | |
| Investment Income | 6 | 4,881 | - | 4,881 | 5,616 |
| Total Incoming | 3 | 77,555 | 630,598 | 708,153 | 1,041,309 |
| Resources expended | |||||
| Cost of Charitable Activities | 95,019 | 524,351 | 619,370 | 1,129,475 | |
| Governance Costs | 476 | 3,530 | 4,006 | 5,125 | |
| Total resources expended | 95,495 | 527,881 | 623,376 | 1,134,600 | |
| Net movement in funds | 16 | (17,940) | 102,717 | 84,777 | (93,291) |
| Total Funds Brought Forward | 81,939 | 46,096 | 128,035 | 221,326 | |
| Total Funds Carried Forward | 15 | 63,999 | 148,813 | 212,812 | 128,035 |
The net movement in funds referred to above is the net incoming resources as defined in the Statement of Recommended Practice for Accounting and Reporting issued by the Charity Commission for England & Wales and is reconciled to the total funds as shown in the Balance Sheet on page 15 as required by the said statement.
All activities derive from continuing operations.
- « Previous page
- Page 15 of 15





