SURF's Annual Report 2007
- « Previous page
- Page 14 of 15
- Next page »
Statement of Financial Activities
| Unrestricted Funds | Restricted Funds | Total 2007 | Total 2006 | |
|---|---|---|---|---|
| Incoming Resources | £ | £ | £ | £ |
| Voluntary Income | 93,491 | 942,202 | 1,035,693 | 1,400,110 |
| Investment Income | 5,616 | 0 | 5,616 | 3,911 |
| Total Incoming | 99,107 | 942,202 | 1,041,309 | 1,404,021 |
| Cost of Charitable Activities | ||||
| Cost of Charitable Activities | 60,077 | 1,027,510 | 1,087,587 | 1,379,502 |
| Governance Costs | 0 | 47,013 | 47,013 | 47,754 |
| Net Incoming Resources | 39,030 | -132,321 | -93,291 | -23,235 |
| Total Funds Brought Forward | 42,909 | 178,417 | 221,326 | 244,561 |
| Total Funds Carried Forward | 81,939 | 46,096 | 128,035 | 221,326 |
The charity had no recognised gains and losses other than those included above. All the above results are derived from continuing activities.
Full Audited accounts can be obtained from Survivors Fund (SURF), 10 Rickett Street, West Brompton, London SW6 1RU. Tel: 0207 610 2589. Fax: 0207 610 3851. Auditors: R L Jackson & Co, Authorised Public Accountants & Registered Auditors, 370 Cranbrook Road, Gants Hill, Ilford, Essex IG2 6HY
- « Previous page
- Page 14 of 15
- Next page »





